Research >
Funding
Showing 7 items
Agency | Award # | Investigators | Title | Amount | Start Date | End Date | Details |
---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Agency | Award # | Investigators | Title | Amount | Start Date | End Date | Details |
---|---|---|---|---|---|---|---|
National Science Foundation | 0837769 | Greenberg (PI), Läufer (co-PI), Thiruvathukal (co-PI), Honig (co-PI) Putonti (co-PI) | Collaborative Research: BPC-A: Improving Metropolitan Participation to Accelerate Computing Throughput and Success | US$141,711 | December 1, 2008 | May 31, 2011 | link |
Hewlett-Packard | 1900784 | Honig (PI), Läufer (co-PI), Thiruvathukal (co-PI) | Learning the Wonders of Computing through Wireless Collaboration | US$68,000 | September 1, 2007 | August 31, 2008 | |
National Science Foundation | 0205652 | Thiruvathukal (PI), Sekharan (co-PI), Salchenberger (former PI), Läufer (paid senior personnel) | ITR: The Community Information Technology Enterpreneurship Project | US$1,000,000 | October 1, 2002 | September 30, 2005 | link |
South Asia Language Resource Center | N/A | Läufer, Thiruvathukal | Mobile Urdu Seed Project | US$5,000 | May 1, 2004 | April 30, 2005 | |
National Science Foundation | 9901071 | Jagadeesan (PI), Läufer (co-PI), Gupta (co-PI) | The Triveni Project | US$153,988 | September 1, 1999 | August 31, 2002 | link |
Sun Microsystems | N/A | Dordal (co-PI), Jagadeesan (PI), Läufer (co-PI), Sekharan (co-PI) | Interaction, Concurrency, and OOP in the Curriculum: An integrated approach based on Java | US$89,000 | September 1, 1999 | August 31, 2000 | |
Microsoft | 190 | Dordal (co-PI), Jagadeesan (co-PI), Läufer (PI), Sekharan (co-PI) | Instructional Lab Grant | US$70,000 | September 1, 1996 | August 31, 1998 |
Showing 7 items